Bearing NO. | d | D | H | Cr | C0r | Weight |
mm | mm | mm | kN | kN | kg | |
81102 TN | 15 | 28 | 9 | 11.2 | 27 | 0.024 |
81103 TN | 17 | 30 | 9 | 12.2 | 31.5 | 0.027 |
81104 TN | 20 | 35 | 10 | 18.6 | 48 | 0.037 |
81105 TN | 25 | 42 | 11 | 25 | 69.5 | 0.053 |
81106 TN | 30 | 47 | 11 | 27 | 78 | 0.057 |
81206 TN | 30 | 52 | 16 | 50 | 134 | 0.12 |
89306 TN | 30 | 60 | 18 | 47.5 | 160 | 0.24 |
81107 TN | 35 | 52 | 12 | 29 | 93 | 0.073 |
81207 TN | 35 | 62 | 18 | 62 | 190 | 0.2 |
89307 TN | 35 | 68 | 20 | 58.5 | 208 | 0.34 |
81108 TN | 40 | 60 | 13 | 43 | 137 | 0.11 |
81208 TN | 40 | 68 | 19 | 83 | 255 | 0.25 |
89308 TN | 40 | 78 | 22 | 95 | 365 | 0.48 |
81109 TN | 45 | 65 | 14 | 40.5 | 132 | 0.13 |
81209 TN | 45 | 73 | 20 | 83 | 255 | 0.29 |
89309 TN | 45 | 85 | 24 | 108 | 425 | 0.62 |
81110 TN | 50 | 70 | 14 | 47.5 | 166 | 0.14 |
81210 TN | 50 | 78 | 22 | 91.5 | 300 | 0.36 |
89310 TN | 50 | 95 | 27 | 129 | 530 | 0.89 |
81111 TN | 55 | 78 | 16 | 69.5 | 285 | 0.22 |
81211 TN | 55 | 90 | 25 | 122 | 390 | 0.57 |
89311 TN | 55 | 105 | 30 | 143 | 570 | 1.2 |
81112 TN | 60 | 85 | 17 | 80 | 300 | 0.27 |
81212 TN | 60 | 95 | 26 | 137 | 465 | 0.64 |
89312 TN | 60 | 110 | 30 | 146 | 600 | 1.25 |
89412 TN | 60 | 130 | 42 | 310 | 1180 | 2.8 |
81113 TN | 65 | 90 | 18 | 83 | 320 | 0.31 |
81213 TN | 65 | 100 | 27 | 140 | 490 | 0.72 |
89313 TN | 65 | 115 | 30 | 150 | 640 | 1.35 |
89413 TN | 65 | 140 | 45 | 355 | 1370 | 3.5 |
81114 TN | 70 | 95 | 18 | 86.5 | 345 | 0.33 |
81214 TN | 70 | 105 | 27 | 146 | 530 | 0.77 |
89314 TN | 70 | 125 | 34 | 186 | 800 | 1.82 |
89414 TN | 70 | 150 | 48 | 355 | 1320 | 4.2 |
81115 TN | 75 | 100 | 19 | 83 | 335 | 0.39 |
81215 TN | 75 | 110 | 27 | 137 | 490 | 0.8 |
89315 TN | 75 | 135 | 36 | 216 | 930 | 2.25 |
89415 M | 75 | 160 | 51 | 400 | 1530 | 5.25 |
81116 TN | 80 | 105 | 19 | 81.5 | 335 | 0.4 |
81216 TN | 80 | 115 | 28 | 160 | 610 | 0.9 |
89316 TN | 80 | 140 | 36 | 224 | 965 | 2.35 |
89416 M | 80 | 170 | 54 | 440 | 1730 | 6.4 |
81117 TN | 85 | 110 | 19 | 88 | 365 | 0.42 |
81217 TN | 85 | 125 | 31 | 170 | 640 | 1.25 |
89317 M | 85 | 150 | 39 | 255 | 1100 | 3 |
89417 M | 85 | 180 | 58 | 490 | 1930 | 7.55 |
81118 TN | 90 | 120 | 22 | 110 | 450 | 0.62 |
81218 TN | 90 | 135 | 35 | 232 | 865 | 1.75 |
89318 M | 90 | 155 | 39 | 265 | 1160 | 3.3 |
89418 M | 90 | 190 | 60 | 540 | 2120 | 8.75 |
81120 TN | 100 | 135 | 25 | 156 | 630 | 0.95 |
81220 TN | 100 | 150 | 38 | 270 | 1060 | 2.2 |
89320 M | 100 | 170 | 42 | 300 | 1370 | 4.05 |
89420 M | 100 | 210 | 67 | 680 | 2800 | 12 |
81122 TN | 110 | 145 | 25 | 163 | 680 | 1.05 |
81222 TN | 110 | 160 | 38 | 260 | 1000 | 2.3 |
89322 M | 110 | 190 | 48 | 400 | 1830 | 6.05 |
89422 M | 110 | 230 | 73 | 800 | 3350 | 15.5 |
81124 TN | 120 | 155 | 25 | 170 | 735 | 1.1 |
81224 TN | 120 | 170 | 39 | 270 | 1100 | 2.55 |
89324 M | 120 | 210 | 54 | 500 | 2280 | 8.5 |
89424 M | 120 | 250 | 78 | 930 | 3900 | 19.5 |
81126 TN | 130 | 170 | 30 | 200 | 880 | 1.7 |
81226 TN | 130 | 190 | 45 | 380 | 1460 | 4.2 |
89326 M | 130 | 225 | 58 | 560 | 2650 | 10 |
89426 M | 130 | 270 | 85 | 1060 | 4500 | 24 |
81128 TN | 140 | 180 | 31 | 208 | 930 | 1.9 |
81228 M | 140 | 200 | 46 | 360 | 1400 | 4.55 |
89328 M | 140 | 240 | 60 | 640 | 3100 | 12 |
89428 M | 140 | 280 | 85 | 1100 | 4800 | 27 |
81130 TN | 150 | 190 | 31 | 212 | 1000 | 2 |
81230 M | 150 | 215 | 50 | 465 | 1900 | 5.9 |
89330 M | 150 | 250 | 60 | 670 | 3250 | 12.6 |
89430 M | 150 | 300 | 90 | 1250 | 5600 | 32 |
81132 TN | 160 | 200 | 31 | 216 | 1020 | 2.2 |
81232 M | 160 | 225 | 51 | 480 | 2000 | 6.2 |
89432 M | 160 | 320 | 95 | 1430 | 6400 | 38 |
81134 TN | 170 | 215 | 34 | 285 | 1340 | 2.95 |
81234 M | 170 | 240 | 55 | 540 | 2280 | 7.7 |
89434 M | 170 | 340 | 103 | 1600 | 7200 | 47 |
BGSB 358344 | 174.625 | 279.4 | 69.85 | 900 | 4000 | 18 |
BGSB 358467 | 174.625 | 279.4 | 69.85 | 900 | 4000 | 17 |
81136 M | 180 | 225 | 34 | 270 | 1270 | 3.05 |
81236 M | 180 | 250 | 56 | 550 | 2400 | 8.25 |
358141 C | 180 | 300 | 85 | 1320 | 4800 | 26 |
351554 B | 180 | 360 | 109 | 1900 | 7200 | 56.5 |
89436 M | 180 | 360 | 109 | 1760 | 8000 | 55 |
81138 M | 190 | 240 | 37 | 310 | 1460 | 3.85 |
81238 M | 190 | 270 | 62 | 695 | 2900 | 10.5 |
89438 M | 190 | 380 | 115 | 1960 | 9000 | 65.5 |
81140 M | 200 | 250 | 37 | 310 | 1500 | 4 |
81240 M | 200 | 280 | 62 | 720 | 3100 | 12 |
89440 M | 200 | 400 | 122 | 2160 | 10000 | 75 |
81144 M | 220 | 270 | 37 | 335 | 1700 | 4.5 |
81244 M | 220 | 300 | 63 | 750 | 3350 | 13 |
358109 C | 220 | 360 | 112 | 2450 | 8500 | 49 |
89444 M | 220 | 420 | 122 | 2320 | 11200 | 82 |
81148 M | 240 | 300 | 45 | 475 | 2450 | 7.25 |
81248 M | 240 | 340 | 78 | 1100 | 4900 | 22 |
89448 M | 240 | 440 | 122 | 2400 | 12000 | 88 |
81152 M | 260 | 320 | 45 | 490 | 2600 | 7.85 |
81252 M | 260 | 360 | 79 | 1140 | 5300 | 24 |
89452 M | 260 | 480 | 132 | 2850 | 14300 | 114 |
81156 M | 280 | 350 | 53 | 680 | 3550 | 10.5 |
81256 M | 280 | 380 | 80 | 1160 | 5500 | 26 |
89456 M | 280 | 520 | 145 | 3350 | 17300 | 142 |
358112 | 280 | 520 | 190 | 3900 | 14600 | 195 |
81160 M | 300 | 380 | 62 | 850 | 4400 | 16.5 |
81260 M | 300 | 420 | 95 | 1530 | 7200 | 40.5 |
89460 M | 300 | 540 | 145 | 3450 | 18000 | 153 |
81164 M | 320 | 400 | 63 | 880 | 4650 | 18 |
81264 M | 320 | 440 | 95 | 1560 | 7500 | 42.5 |
BGSB 358345 | 330 | 495 | 89 | 2240 | 12000 | 66 |
81168 M | 340 | 420 | 64 | 900 | 4900 | 19.5 |
81268 M | 340 | 460 | 96 | 1630 | 8000 | 47 |
89172 M | 360 | 440 | 48 | 680 | 4150 | 15.5 |
81172 M | 360 | 440 | 65 | 900 | 4900 | 19.5 |
81272 M | 360 | 500 | 110 | 2160 | 10400 | 65.5 |
89176 M | 380 | 460 | 48 | 710 | 4400 | 16.5 |
81176 M | 380 | 460 | 65 | 930 | 5300 | 22 |
81276 M | 380 | 520 | 112 | 2200 | 10800 | 70 |
89180 M | 400 | 480 | 48 | 735 | 4650 | 17.5 |
81180 M | 400 | 480 | 65 | 965 | 5600 | 23 |
81280 M | 400 | 540 | 112 | 2240 | 11200 | 73 |
358191 | 400 | 710 | 185 | 5700 | 31000 | 350 |
89184 M | 420 | 500 | 48 | 765 | 4900 | 18 |
81184 M | 420 | 500 | 65 | 980 | 5850 | 24 |
81284 M | 420 | 580 | 130 | 2850 | 14000 | 95.5 |
BGSB 358346 | 431 | 571 | 89 | 2040 | 11800 | 68 |
BGSB 358469 | 431.8 | 571.5 | 88.9 | 2040 | 11800 | 66.5 |
89188 M | 440 | 540 | 60 | 1040 | 6400 | 30 |
81188 M | 440 | 540 | 80 | 1430 | 8000 | 39.5 |
81288 M | 440 | 600 | 130 | 2900 | 14600 | 110 |
89192 M | 460 | 560 | 60 | 1080 | 6700 | 31.5 |
81192 M | 460 | 560 | 80 | 1460 | 8500 | 41 |
81292 M | 460 | 620 | 130 | 2700 | 13400 | 118 |
89196 M | 480 | 580 | 60 | 1100 | 6950 | 32.5 |
81196 M | 480 | 580 | 80 | 1460 | 8650 | 43 |
81296 M | 480 | 650 | 135 | 3350 | 17000 | 128 |
475619 | 482.6 | 673.1 | 114.3 | 3400 | 20000 | 140 |
891/500 M | 500 | 600 | 60 | 1220 | 8150 | 34 |
811/500 M | 500 | 600 | 80 | 1560 | 9300 | 44 |
812/500 M | 500 | 670 | 135 | 3400 | 17600 | 133 |
BGSB 358371 | 508 | 762 | 139.7 | 4900 | 26500 | 40.5 |
BGSB 358363 | 530 | 590 | 36 | 380 | 2850 | 13 |
891/530 M | 530 | 640 | 67 | 1370 | 8800 | 44 |
811/530 M | 530 | 640 | 85 | 1730 | 10600 | 55.5 |
358060 | 530 | 710 | 120 | 1800 | 11000 | 135 |
812/530 M | 530 | 710 | 140 | 3650 | 18600 | 154 |
BGSB 358221 | 560 | 665 | 85 | 1800 | 11000 | 60.5 |
891/560 M | 560 | 670 | 67 | 1370 | 9150 | 46.5 |
811/560 M | 560 | 670 | 85 | 1760 | 11100 | 58 |
812/560 M | 560 | 750 | 150 | 3800 | 20000 | 187 |
891/600 M | 600 | 710 | 67 | 1430 | 9650 | 49.5 |
811/600 M | 600 | 710 | 85 | 1800 | 11600 | 62 |
812/600 M | 600 | 800 | 160 | 4400 | 24000 | 240 |
475621 | 622.3 | 812.8 | 114.3 | 3800 | 25000 | 180 |
891/630 M | 630 | 750 | 73 | 1630 | 11200 | 62 |
811/630 M | 630 | 750 | 95 | 2160 | 13700 | 80 |
812/630 M | 630 | 850 | 175 | 4800 | 26000 | 295 |
358130 | 650 | 920 | 140 | 5400 | 38000 | 325 |
358162 A | 650 | 930 | 130 | 5400 | 38000 | 315 |
BGSB 634147 | 655 | 765 | 45 | 1180 | 9000 | 39 |
891/670 M | 670 | 800 | 78 | 2000 | 13400 | 75.5 |
811/670 M | 670 | 800 | 105 | 2550 | 16300 | 110 |
812/670 M | 670 | 900 | 180 | 5700 | 30500 | 335 |
464790 | 673.227 | 876.173 | 111.125 | 4050 | 26000 | 185 |
891/710 M | 710 | 850 | 85 | 2200 | 15000 | 95 |
811/710 M | 710 | 850 | 112 | 2900 | 18300 | 155 |
812/710 M | 710 | 950 | 190 | 5850 | 32000 | 395 |
475623 | 711.327 | 964.26 | 127.127 | 5200 | 36000 | 300 |
891/750 M | 750 | 900 | 90 | 2400 | 16600 | 115 |
811/750 M | 750 | 900 | 120 | 3250 | 21200 | 155 |
812/750 M | 750 | 1000 | 195 | 6550 | 36000 | 445 |
464789 | 762.254 | 964.946 | 111.125 | 4300 | 29000 | 210 |
634055 | 780 | 890 | 50 | 1220 | 10000 | 52 |
891/800 M | 800 | 950 | 90 | 2500 | 18000 | 120 |
811/800 M | 800 | 950 | 120 | 3450 | 22000 | 165 |
812/800 M | 800 | 1060 | 205 | 7350 | 40500 | 515 |
464973 | 812.8 | 1016 | 127.127 | 5300 | 34000 | 250 |
891/850 M | 850 | 1000 | 90 | 2600 | 19000 | 130 |
811/850 M | 850 | 1000 | 120 | 3450 | 23200 | 170 |
812/850 M | 850 | 1120 | 212 | 8150 | 45500 | 580 |
891/900 M | 900 | 1060 | 95 | 3050 | 22000 | 150 |
811/900 M | 900 | 1060 | 130 | 4000 | 27000 | 210 |
812/900 M | 900 | 1180 | 220 | 8500 | 49000 | 665 |
891/950 M | 950 | 1120 | 103 | 3450 | 25000 | 185 |
811/950 M | 950 | 1120 | 135 | 4400 | 30000 | 250 |
812/950 M | 950 | 1250 | 236 | 10000 | 58500 | 805 |
BGSB 358272 | 980 | 1120 | 120 | 3200 | 22000 | 180 |
351585 B | 1000 | 1090 | 70 | 1830 | 15300 | 68 |
BGSB 634146 | 1000 | 1120 | 52 | 1600 | 14000 | 75 |
891/1000 M | 1000 | 1180 | 109 | 3900 | 28500 | 220 |
811/1000 M | 1000 | 1180 | 140 | 4750 | 32500 | 285 |
812/1000 M | 1000 | 1320 | 250 | 10200 | 60000 | 965 |
BGSB 358391 | 1003.35 | 1117.6 | 50.8 | 1960 | 18600 | 64.5 |
891/1060 M | 1060 | 1250 | 115 | 4150 | 31000 | 260 |
811/1060 M | 1060 | 1250 | 150 | 5300 | 36500 | 225 |
812/1060 M | 1060 | 1400 | 265 | 12000 | 71000 | 1150 |
891/1120 M | 1120 | 1320 | 122 | 4900 | 36500 | 305 |
811/1120 M | 1120 | 1320 | 160 | 6000 | 41500 | 410 |
BGSB 358235 | 1200 | 1660 | 300 | 20800 | 127000 | 2140 |
BGSB 634152 A | 1280 | 1400 | 60 | 1700 | 19000 | 102 |
358156 | 1400 | 1520 | 52 | 1830 | 23600 | 97 |
BGSB 358316 | 1400 | 1640 | 150 | 6100 | 48000 | 575 |
BGSB 358395/HA1 | 1560 | 1650 | 57 | 765 | 8150 | 97 |
BGSB 634150 | 1680 | 1800 | 75 | 2120 | 23600 | 175 |
358157 | 1750 | 1895 | 76 | 3200 | 41500 | 215 |
BGSB 634099 | 2130 | 2250 | 76 | 2320 | 10200 | 235 |
358158 | 2305 | 2450 | 76 | 3750 | 54000 | 285 |
358155 | 2540 | 2700 | 80 | 4400 | 64000 | 365 |
Home > Products show > Thrust cylindrical roller bearing