Thrust Spherical Roller Bearings | ||||
Bearing number | Basic Dimensions(mm) | Weight (kg) | ||
d | D | H | ||
29320 | 100 | 170 | 42 | 3.91 |
29420 | 100 | 210 | 67 | 10.5 |
29322 | 110 | 190 | 48 | 6.94 |
29422 | 110 | 230 | 73 | 18.1 |
29324 | 120 | 210 | 54 | 7.3 |
29424 | 120 | 250 | 78 | 17.1 |
29326 | 130 | 225 | 58 | 8.48 |
29426 | 130 | 270 | 85 | 28.3 |
29328 | 140 | 240 | 60 | 10.4 |
29428 | 140 | 280 | 85 | 22.2 |
29230 | 150 | 215 | 39 | 4.6 |
29330 | 150 | 250 | 60 | 11.5 |
29430 | 150 | 300 | 90 | 27.9 |
29232 | 160 | 225 | 39 | 4.8 |
29332 | 160 | 270 | 67 | 14.3 |
29432 | 160 | 320 | 95 | 32.8 |
29234 | 170 | 240 | 42 | 6 |
29334 | 170 | 280 | 67 | 15.7 |
29434 | 170 | 340 | 103 | 39.7 |
29236 | 180 | 250 | 42 | 7.05 |
29336 | 180 | 300 | 73 | 19.9 |
29436 | 180 | 360 | 109 | 52.9 |
29238 | 190 | 270 | 48 | 8.7 |
29338 | 190 | 320 | 78 | 23 |
29438 | 190 | 380 | 115 | 75.6 |
29240 | 200 | 280 | 48 | 8.5 |
29340 | 200 | 340 | 85 | 28.5 |
29440 | 200 | 400 | 122 | 83.5 |
29244 | 220 | 300 | 48 | 9.2 |
29344 | 220 | 360 | 85 | 28.6 |
29444 | 220 | 420 | 122 | 74 |
29248 | 240 | 340 | 60 | 16.5 |
29348 | 240 | 380 | 85 | 35.5 |
29448 | 240 | 440 | 122 | 96.1 |
29252 | 260 | 360 | 60 | 18 |
29352 | 260 | 420 | 95 | 50.2 |
29452 | 260 | 480 | 132 | 101.5 |
29256 | 280 | 380 | 60 | 21.7 |
29356 | 280 | 440 | 95 | 52.2 |
29456 | 280 | 520 | 145 | 134 |
29260 | 300 | 420 | 73 | 30 |
29360 | 300 | 480 | 109 | 74 |
29460 | 300 | 540 | 145 | 140 |
29264 | 320 | 440 | 73 | 32.5 |
29364 | 320 | 500 | 109 | 75.7 |
29464 | 320 | 580 | 155 | 178 |
29268 | 340 | 460 | 73 | 33.5 |
29368 | 340 | 540 | 122 | 103 |
29468 | 340 | 620 | 170 | 218 |
29272 | 360 | 500 | 85 | 51 |
29372 | 360 | 560 | 122 | 107 |
29472 | 360 | 640 | 170 | 230 |
29276 | 380 | 520 | 85 | 52 |
29376 | 380 | 600 | 132 | 129 |
29476 | 380 | 670 | 175 | 260 |
29280 | 400 | 540 | 85 | 65 |
29380 | 400 | 620 | 132 | 153 |
29480 | 400 | 710 | 185 | 310 |
29284 | 420 | 580 | 95 | 72 |
29384 | 420 | 650 | 140 | 175 |
29484 | 420 | 730 | 185 | 323 |
29288 | 440 | 600 | 95 | 77 |
29388 | 440 | 680 | 145 | 180 |
29488 | 440 | 780 | 206 | 410 |
29488/HV | 440 | 780 | 206 | 346.6 |
29292 | 460 | 620 | 95 | 75 |
29392 | 460 | 710 | 150 | 210 |
29492 | 460 | 800 | 206 | 420 |
29296 | 480 | 650 | 103 | 97 |
29396 | 480 | 730 | 150 | 215 |
29496 | 480 | 850 | 224 | 545 |
292/500 | 500 | 670 | 103 | 100 |
293/500 | 500 | 750 | 150 | 220 |
294/500 | 500 | 870 | 224 | 589 |
292/530 | 530 | 710 | 109 | 118 |
293/530 | 530 | 800 | 160 | 284 |
294/530 | 530 | 920 | 236 | 660 |
292/560 | 560 | 750 | 115 | 140 |
293/560 | 560 | 850 | 175 | 354 |
294/560 | 560 | 980 | 250 | 800 |
294/560/HV | 560 | 980 | 250 | 674 |
292/600 | 600 | 800 | 122 | 169 |
293/600 | 600 | 900 | 180 | 400 |
294/600 | 600 | 1030 | 258 | 895 |
292/630 | 630 | 850 | 132 | 210 |
293/630 | 630 | 950 | 190 | 485 |
294/630 | 630 | 1090 | 280 | 1100 |
294/630EM | 630 | 1090 | 280 | 989 |
292/670 | 670 | 900 | 140 | 255 |
293/670 | 670 | 1000 | 200 | 545 |
294/670 | 670 | 1150 | 290 | 1250 |
292/710 | 710 | 950 | 145 | 290 |
293/710 | 710 | 1060 | 212 | 660 |
294/710 | 710 | 1220 | 308 | 1500 |
292/750 | 750 | 1000 | 150 | 325 |
293/750 | 750 | 1120 | 224 | 770 |
294/750 | 750 | 1280 | 315 | 1680 |
292/800 | 800 | 1060 | 155 | 343 |
293/800 | 800 | 1180 | 230 | 865 |
294/800 | 800 | 1360 | 335 | 2010 |
294/800A | 800 | 1360 | 335 | 1658 |
292/850 | 850 | 1120 | 160 | 425 |
293/850 | 850 | 1250 | 243 | 1000 |
294/850 | 850 | 1440 | 354 | 2350 |
292/900 | 900 | 1180 | 170 | 470 |
294/900 | 900 | 1520 | 372 | 2760 |
292/950 | 950 | 1250 | 180 | 600 |
294/950 | 950 | 1600 | 390 | 3065 |
292/1000 | 1000 | 1320 | 190 | 710 |
293/1000 | 1000 | 1460 | 276 | 1550 |
292/1060 | 1060 | 1400 | 206 | 767 |
292/1180 | 1180 | 1520 | 206 | 950 |
293/1250 | 1250 | 1800 | 330 | 2770 |
293/1600 | 1600 | 2280 | 408 | 5375 |
Home > Products show > Thrust Spherical Roller Bearings