Bearing type | Boundary dimensions | Basic load rating | Limiting speed | Bearing frictional torque | Weight | |||||||||
axial | ||||||||||||||
d | D | H | H1 | D1 | D2 | D3 | J | J1 | dynamic load | static load | ||||
Grease | ||||||||||||||
unit:mm | Ca | Coa | Nm | Kg | ||||||||||
KN | r/min | |||||||||||||
ZKLDF100 | 100 | 185 | 38 | 25 | 160 | 136 | 158 | 112 | 170 | 67 | 251 | 2800 | 1.6 | 4.5 |
ZKLDF120 | 120 | 210 | 40 | 26 | 184 | 159 | 181 | 135 | 195 | 72 | 315 | 2400 | 2 | 6 |
ZKLDF150 | 150 | 240 | 40 | 26 | 214 | 188 | 211 | 165 | 225 | 76 | 365 | 2000 | 3 | 7.5 |
ZKLDF180 | 180 | 280 | 43 | 29 | 244 | 221 | 241 | 194 | 260 | 85 | 440 | 1700 | 3 | 8 |
ZKLDF200 | 200 | 300 | 45 | 30 | 274 | 243 | 271 | 215 | 285 | 112 | 550 | 1600 | 4.5 | 11 |
ZKLDF260 | 260 | 385 | 55 | 36.5 | 345 | 313 | 348 | 280 | 365 | 155 | 920 | 1200 | 7.5 | 22 |
ZKLDF325 | 325 | 450 | 60 | 40 | 415 | 380 | 413 | 342 | 430 | 165 | 1110 | 1000 | 11 | 28 |
ZKLDF395 | 395 | 525 | 65 | 42.5 | 486 | 450 | 488 | 415 | 505 | 214 | 1470 | 800 | 16 | 39 |
ZKLDF460 | 460 | 600 | 70 | 46 | 560 | 520 | 563 | 482 | 580 | 255 | 1860 | 700 | 21 | 50 |
ZKLDF580 | 580 | 750 | 90 | 60 | 702 | 656 | 700 | 610 | 720 | 282 | 2150 | 500 | 40 | 82 |
Home > Products show > ZKLDF rotary table Bearing