Boundary dimensions | Basic load ratings | Designations | Installation dimersion | Mass | |||||||||||
mm | kN | mm | |||||||||||||
d | D | B | Fw | rmin | r1min | Cr | Cor | Current | Original | damin | Damin | Damax | ramax | rbmax | kg |
90 | 140 | 70 | 105 | 1.5 | 1.1 | 222 | 454 | FC | 6727 | 98 | 126 | 132 | 1 | 1 | 4.4 |
182870 | 18 | ||||||||||||||
140 | 74 | 105 | 1.5 | 1.1 | 222 | 454 | FC | - | 98 | 126 | 132 | 1 | 1 | 4.5 | |
182874 | |||||||||||||||
100 | 140 | 70 | 111 | 1.5 | 1.1 | 194 | 416 | FC | 6728 | 108 | 129 | 135 | 1 | 1 | 3.5 |
202870 | 20 | ||||||||||||||
140 | 90 | 111 | 1.5 | 1.1 | 290 | 616 | FC | - | 108 | 129 | 135 | 1 | 1 | 4.3 | |
202890 | |||||||||||||||
140 | 104 | 111 | 1.5 | 1.1 | 335 | 730 | FC | 672720 | 108 | 129 | 135 | 1 | 1 | 5.1 | |
2028104 | |||||||||||||||
145 | 70 | 113 | 1.5 | 1.1 | 219 | 457 | FC | 6727 | 108 | 133 | 137 | 1 | 1 | 4.1 | |
202970 | 20K | ||||||||||||||
150 | 106 | 113 | 1.5 | 1.1 | 347 | 736 | FC | - | 6.8 | ||||||
2030106 | |||||||||||||||
110 | 150 | 80 | 122 | 1.5 | 1.1 | 241 | 602 | FC | - | 4.4 | |||||
223080 | |||||||||||||||
170 | 90 | 127 | 2 | 2 | 358 | 754 | FC | - | 121 | 155 | 159 | 2 | 2 | 7.9 | |
223490 | |||||||||||||||
170 | 120 | 127 | 2 | 2 | 605 | 1060 | FC | 6727 | 121 | 155 | 159 | 2 | 2 | 10.6 | |
2234120 | 22 | ||||||||||||||
210 | 170 | 136.5 | 2 | 2 | 923 | 1610 | FC | - | 27.3 | ||||||
2242170 | |||||||||||||||
120 | 180 | 92 | 137 | 2 | 2 | 375 | 820 | FC | - | 128 | 165 | 169 | 2 | 1 | 8.7 |
243692 | |||||||||||||||
180 | 105 | 136 | 2 | 2 | 459 | 894 | FC | 6727 | 128 | 165 | 169 | 2 | 1 | 9.8 | |
2436105 | 24 | ||||||||||||||
180 | 120 | 136 | 2 | 2 | 477 | 1061 | FC | - | 128 | 165 | 169 | 2 | 1 | 11.2 | |
2436120 | |||||||||||||||
130 | 200 | 104 | 149 | 2 | 2 | 478 | 1006 | FC | - | 141 | 183 | 189 | 2 | 2 | 12.5 |
2640104 | |||||||||||||||
200 | 125 | 149 | 2 | 2 | 738 | 1220 | FC | 6727 | 141 | 183 | 189 | 2 | 2 | 15 | |
2640125 | 26 | ||||||||||||||
140 | 210 | 100 | 158 | 2 | 2 | 503 | 1096 | FC | - | 151 | 192 | 199 | 1.5 | 1.5 | 12.8 |
2842100 | |||||||||||||||
210 | 106 | 158 | 2 | 2 | 503 | 1096 | FC | - | 151 | 192 | 199 | 1.5 | 1.5 | 13.6 | |
2842106 | |||||||||||||||
210 | 125 | 158 | 2 | 2 | 718 | 1365 | FC | 6727 | 151 | 192 | 199 | 1.5 | 1.5 | 15.8 | |
2842125 | 28 | ||||||||||||||
210 | 155 | 158 | 2 | 2 | 756 | 1774 | FC | - | 151 | 192 | 199 | 1.5 | 1.5 | 19.6 | |
2842155 | |||||||||||||||
145 | 210 | 155 | 166 | 2 | 2 | 720 | 1560 | FC | - | 154 | 196 | 201 | 1 | 1 | 20 |
2942155 | |||||||||||||||
225 | 156 | 169 | 2 | 2 | 815 | 1660 | FC | 6727 | 156 | 205 | 214 | 2 | 2 | 24.4 | |
2945156 | 29 | ||||||||||||||
150 | 225 | 120 | 169 | 2 | 2 | 788 | 1586 | FC | - | 161 | 207 | 216 | 1.5 | 1.5 | 17.5 |
3045120 | |||||||||||||||
225 | 150 | 169 | 2 | 2 | 865 | 1770 | FC | - | 161 | 207 | 216 | 1.5 | 1.5 | 21 | |
3045150 | |||||||||||||||
230 | 156 | 174 | 2 | 2 | 840 | 1760 | FC | 6727 | 161 | 210 | 219 | 2 | 2 | 24.6 | |
3046156 | 30 | ||||||||||||||
160 | 230 | 130 | 180 | 2 | 2 | 781 | 1384 | FC | - | 171 | 214 | 219 | 1.5 | 1.5 | 22.7 |
3246130 | |||||||||||||||
230 | 168 | 179 | 3 | 2 | 818 | 2218 | FC | - | 171 | 214 | 219 | 2 | 2 | 24.2 | |
3246168 | |||||||||||||||
240 | 124 | 183 | 2.1 | 2.1 | 690 | 1543 | FC | 6727 | 172 | 219 | 228 | 2 | 2 | 20.6 | |
3248124 | 32K | ||||||||||||||
240 | 168 | 183 | 2.1 | 2.1 | 947 | 2310 | FC | 6727 | 172 | 219 | 228 | 2 | 2 | 28 | |
3248168 | 32 | ||||||||||||||
260 | 168 | 183 | 2.5 | 2.1 | 953 | 2326 | FC | - | 38.2 | ||||||
3252168 | |||||||||||||||
170 | 230 | 130 | 188.5 | 2 | 2 | 680 | 1720 | FC | - | 181 | 215 | 219 | 2 | 2 | 16.3 |
3446130 | |||||||||||||||
230 | 152 | 186 | 2 | 2 | 765 | 1790 | FC | - | 181 | 215 | 219 | 2 | 2 | 17.4 | |
3446152 | |||||||||||||||
230 | 180 | 186 | 2 | 2 | 707 | 2041 | FC | - | 181 | 215 | 219 | 2 | 2 | 22.7 | |
3446180 | |||||||||||||||
240 | 130 | 190 | 2 | 2 | 830 | 1830 | FC | - | 181 | 222 | 229 | 2 | 2 | 19 | |
3448130 | |||||||||||||||
250 | 170 | 192 | 2.1 | 2.1 | 1000 | 2400 | FC | 6727 | 182 | 232 | 238 | 2 | 2 | 29.9 | |
3450170 | 34H | ||||||||||||||
260 | 120 | 195 | 2.1 | 2.1 | 863 | 1730 | FC | 6727 | 182 | 237 | 248 | 2 | 2 | 24.2 | |
3452120 | 34Y | ||||||||||||||
260 | 150 | 195 | 2.1 | 2.1 | 860 | 1948 | FC | - | 182 | 237 | 248 | 2 | 2 | 30.2 | |
3452150 | |||||||||||||||
260 | 170 | 196 | 2.1 | 2.1 | 1080 | 2460 | FC | - | 182 | 237 | 248 | 2 | 2 | 34.9 | |
3452170 | |||||||||||||||
260 | 225 | 196 | 2.1 | 2.1 | 1270 | 3350 | FC | - | 182 | 237 | 248 | 2 | 2 | 43.5 | |
3452225 | |||||||||||||||
180 | 250 | 120 | 200 | 2.1 | 2.1 | 609 | 1583 | FC | - | 191 | 234 | 239 | 2 | 2 | 19 |
3650120 | |||||||||||||||
250 | 156 | 200 | 2 | 2 | 710 | 1527 | FC | 6728 | 191 | 234 | 239 | 2 | 2 | 24.7 | |
3650156 | 36 | ||||||||||||||
260 | 120 | 202 | 2.5 | 2.1 | 693 | 860 | FC | - | 192 | 242 | 248 | 2 | 2 | 20.2 | |
3652120 | |||||||||||||||
180 | 260 | 124 | 202 | 2.1 | 2.1 | 718 | 1668 | FC | 6727 | 192 | 242 | 248 | 2 | 2 | 22.6 |
3652124 | 36K | ||||||||||||||
260 | 154 | 202 | 2.5 | 2.1 | 983 | 2200 | FC | - | 192 | 242 | 248 | 2 | 2 | 28.2 | |
3652154 | |||||||||||||||
260 | 160 | 202 | 2.1 | 2.1 | 893 | 2206 | FC | - | 192 | 242 | 248 | 2 | 2 | 29.2 | |
3652160 | |||||||||||||||
260 | 168 | 202 | 2.1 | 2.1 | 1060 | 2440 | FC | 6727 | 192 | 242 | 248 | 2 | 2 | 30.7 | |
3652168 | 36 | ||||||||||||||
260 | 180 | 202 | 2.1 | 2.1 | 1150 | 2560 | FC | - | 192 | 242 | 248 | 2 | 2 | 32.9 | |
3652180 | |||||||||||||||
280 | 180 | 207 | 2.1 | 2.1 | 1220 | 2580 | FC | - | 43.4 | ||||||
3656180 | |||||||||||||||
190 | 260 | 168 | 212 | 2.1 | 2.1 | 1020 | 2600 | FC | - | 202 | 244 | 248 | 2 | 2 | 27.9 |
3852168 | |||||||||||||||
265 | 124 | 213 | 2.1 | 2.1 | 816 | 1926 | FC | 6728 | 22.1 | ||||||
3853124 | 38K | ||||||||||||||
270 | 124 | 212 | 2.1 | 2.1 | 816 | 1925 | FC | - | 201 | 252 | 259 | 2 | 2 | 24.2 | |
3854124 | |||||||||||||||
270 | 168 | 212 | 2.1 | 2.1 | 1062 | 2798 | FC | 6727 | 201 | 252 | 259 | 2 | 2 | 32 | |
3854168 | 38K | ||||||||||||||
270 | 200 | 212 | 2.1 | 2.1 | 1359 | 3350 | FC | 6727 | 201 | 252 | 259 | 2 | 2 | 38.2 | |
3854200 | 38 | ||||||||||||||
280 | 200 | 214 | 2.1 | 2.1 | 1540 | 3350 | FC | - | 41.5 | ||||||
3856200 | |||||||||||||||
200 | 270 | 120 | 222 | 2.1 | 2.1 | 615 | 1626 | FC | - | 212 | 254 | 258 | 2 | 2 | 20.8 |
4054120 | |||||||||||||||
270 | 170 | 222 | 2.1 | 2.1 | 985 | 2670 | FC | - | 212 | 254 | 258 | 2 | 2 | 29.5 | |
4054170 | |||||||||||||||
280 | 170 | 222 | 2.1 | 2.1 | 1130 | 2730 | FC | - | 212 | 262 | 268 | 2 | 2 | 33 | |
4056170 | |||||||||||||||
280 | 200 | 222 | 2.1 | 2.1 | 1360 | 3460 | FC | - | 211 | 262 | 269 | 2 | 2 | 39.9 | |
4056200 | |||||||||||||||
200 | 290 | 130 | 226 | 2.5 | 2.1 | 840 | 1975 | FC | - | 212 | 268 | 278 | 2 | 2 | 29.9 |
4058130 | |||||||||||||||
290 | 192 | 226 | 2.1 | 2.1 | 1386 | 3250 | FC | 6727 | 212 | 268 | 278 | 2 | 2 | 44.9 | |
4058192 | 40 | ||||||||||||||
210 | 290 | 192 | 236 | 2.1 | 2.1 | 1300 | 3400 | FC | - | 223 | 274 | 277 | 2 | 2 | 40.6 |
4258192 | |||||||||||||||
300 | 170 | 234 | 2.1 | 2.1 | 1031 | 2814 | FC | - | 223 | 278 | 287 | 2 | 2 | 41.4 | |
4260170 | |||||||||||||||
300 | 210 | 234 | 2.1 | 2.1 | 1300 | 3040 | FC | 6727 | 223 | 278 | 287 | 2 | 2 | 50.3 | |
4260210 | 42 | ||||||||||||||
220 | 300 | 192 | 242 | 2.1 | 2.1 | 1085 | 3310 | FC | - | 41.5 | |||||
4460192 | |||||||||||||||
310 | 157 | 246 | 2.1 | 2.1 | 1132 | 2627 | FC | - | 233 | 286 | 298 | 2 | 2 | 39.7 | |
4462157 | |||||||||||||||
310 | 190 | 246 | 2.1 | 2.1 | 1283 | 3503 | FC | - | 233 | 286 | 298 | 2 | 2 | 47.2 | |
4462190 | |||||||||||||||
310 | 192 | 246 | 2.1 | 2.1 | 1250 | 3070 | FC | 6727 | 233 | 286 | 298 | 2 | 2 | 48.6 | |
4462192 | 44 | ||||||||||||||
320 | 210 | 248 | 2.1 | 2.1 | 1321 | 3534 | FC | - | 233 | 296 | 307 | 2 | 2 | 59.8 | |
4464210 | |||||||||||||||
340 | 192 | 246 | 2.5 | 2.1 | 1599 | 3444 | FC | - | 65.6 | ||||||
4468192 | |||||||||||||||
230 | 330 | 170 | 260 | 2.1 | 2.1 | 1142 | 2974 | FC | - | 243 | 306 | 317 | 2 | 2 | 50.2 |
4666170 | |||||||||||||||
330 | 206 | 260 | 2.1 | 2.1 | 1470 | 3760 | FC | 6727 | 243 | 306 | 317 | 2 | 2 | 60.8 | |
4666206 | 46 | ||||||||||||||
365 | 250 | 266 | 3 | 3 | 2400 | 4900 | FC | - | 244 | 334 | 351 | 2.5 | 2.5 | 100 | |
4673250 | |||||||||||||||
240 | 330 | 220 | 264 | 2.1 | 2.1 | 1373 | 3789 | FC | 6727 | 253 | 308 | 317 | 2 | 2 | 58.4 |
4866220 | 48 | ||||||||||||||
340 | 192 | 268 | 2.1 | 2.1 | 1219 | 3161 | FC | - | 254 | 318 | 326 | 2.5 | 2.5 | 58 | |
4868192 | |||||||||||||||
360 | 220 | 272 | 2.1 | 2.1 | 1600 | 4065 | FC | - | 254 | 330 | 346 | 2.5 | 2.5 | 83 | |
4872220 | |||||||||||||||
250 | 340 | 170 | 274 | 3 | 3 | 1141 | 3281 | FC | - | 47.9 | |||||
5068170 | |||||||||||||||
350 | 220 | 278 | 3 | 3 | 1350 | 3804 | FC | 6727 | 264 | 326 | 336 | 2.5 | 2.5 | 70.2 | |
5070220 | 50 | ||||||||||||||
360 | 160 | 282 | 3 | 3 | 1077 | 2781 | FC | - | 57 | ||||||
5072160 | |||||||||||||||
360 | 220 | 282 | 3 | 3 | 1486 | 4210 | FC | - | 78.5 | ||||||
5072220 | |||||||||||||||
260 | 360 | 192 | 287 | 3 | 3 | 1274 | 3468 | FC | - | 273 | 335 | 347 | 2 | 2 | 62.3 |
5272192 | |||||||||||||||
360 | 200 | 288 | 3 | 3 | 1483 | 4217 | FC | - | 273 | 335 | 347 | 2 | 2 | 64.9 | |
5272200 | |||||||||||||||
360 | 204 | 287 | 2.1 | 2.1 | 1620 | 3990 | FC | - | 273 | 335 | 347 | 2 | 2 | 63.5 | |
5272204 | |||||||||||||||
370 | 200 | 292 | 3 | 3 | 1407 | 4057 | FC | - | 274 | 342 | 356 | 2.5 | 2.5 | 74.2 | |
5274200 | |||||||||||||||
370 | 220 | 292 | 3 | 3 | 1964 | 4650 | FC | 6727 | 274 | 342 | 356 | 2.5 | 2.5 | 77.3 | |
5274220 | 52 | ||||||||||||||
380 | 220 | 292 | 3 | 3 | 1516 | 4353 | FC | - | 274 | 354 | 366 | 2.5 | 2.5 | 91.2 | |
5276220 | |||||||||||||||
380 | 280 | 295 | 3 | 3 | 2250 | 5680 | FC | - | 274 | 354 | 366 | 2.5 | 2.5 | 110 | |
5276280 | |||||||||||||||
400 | 200 | 296 | 4 | 4 | 1795 | 4051 | FC | - | 274 | 370 | 391 | 2.5 | 2.5 | 95.6 | |
5280200 | |||||||||||||||
400 | 290 | 296 | 4 | 4 | 2710 | 7100 | FC | - | 274 | 370 | 391 | 2.5 | 2.5 | 135 | |
5280290 | |||||||||||||||
270 | 380 | 230 | 298 | 3 | 3 | 1725 | 4598 | FC | 6727 | 283 | 354 | 367 | 2 | 2 | 85.3 |
5476230 | 54 | ||||||||||||||
400 | 220 | 305 | 3 | 3 | 1833 | 4570 | FC | - | 100 | ||||||
5480220 | |||||||||||||||
280 | 375 | 200 | 307 | 3 | 3 | 1480 | 4311 | FC | 6729 | 293 | 356 | 367 | 2 | 2 | 65.1 |
5675200 | 56 | ||||||||||||||
380 | 220 | 312 | 3 | 3 | 1360 | 3960 | FCD | - | 68.5 | ||||||
5676220 | |||||||||||||||
380 | 290 | 308 | 3 | 3 | 1888 | 5835 | FC | - | 100 | ||||||
5676290 | |||||||||||||||
390 | 220 | 312 | 3 | 3 | 1600 | 4730 | FC | 6727 | 294 | 362 | 376 | 2.5 | 2.5 | 86.2 | |
5678220 | 56Q | ||||||||||||||
390 | 240 | 312 | 3 | 3 | 1763 | 5235 | FC | - | 294 | 362 | 376 | 2.5 | 2.5 | 93.4 | |
5678240 | |||||||||||||||
390 | 275 | 308 | 3 | 3 | 2250 | 6500 | FCD | - | 293 | 363 | 377 | 2 | 2 | 105.1 | |
5678275 | |||||||||||||||
400 | 285 | 316 | 3 | 3 | 3200 | 7500 | FCD | - | 121 | ||||||
5680285 | |||||||||||||||
410 | 300 | 313 | 4 | 4 | 3590 | 7650 | FCD | - | 294 | 378 | 396 | 2.5 | 2.5 | 132 | |
5682300 | |||||||||||||||
420 | 280 | 318 | 4 | 4 | 2430 | 6350 | FCD | - | 143.4 | ||||||
5684280 | |||||||||||||||
420 | 300 | 319 | 4 | 4 | 3540 | 7500 | FCD | - | 151 | ||||||
5684300 | |||||||||||||||
290 | 410 | 240 | 320 | 4 | 4 | 2070 | 5670 | FC | 6727 | 304 | 380 | 396 | 3 | 3 | 105 |
5882240 | 58 | ||||||||||||||
300 | 420 | 218 | 332 | 4 | 4 | 2060 | 5695 | FC | - | 314 | 390 | 406 | 2.5 | 2.5 | 97 |
6084218 | |||||||||||||||
420 | 240 | 332 | 4 | 4 | 2225 | 5750 | FCD | - | 314 | 392 | 406 | 3 | 3 | 107 | |
6084240 | |||||||||||||||
420 | 300 | 332 | 3 | 3 | 2305 | 6565 | FCD | - | 314 | 392 | 406 | 2.5 | 2.5 | 134.7 | |
6084300 | |||||||||||||||
320 | 440 | 240 | 351 | 3 | 3 | 2120 | 6101 | FC | - | 335 | 411 | 425 | 2.5 | 2.5 | 113.9 |
6488240 | |||||||||||||||
440 | 300 | 352 | 3 | 3 | 2530 | 7660 | FCD | - | 335 | 409 | 425 | 2.5 | 2.5 | 142.3 | |
6488300 | |||||||||||||||
450 | 240 | 355 | 4 | 4 | 2145 | 5860 | FCD | - | 335 | 419 | 435 | 2.5 | 2.5 | 125.3 | |
6490240 | |||||||||||||||
460 | 240 | 355 | 4 | 4 | 2980 | 7340 | FCD | - | 335 | 428 | 445 | 2.5 | 2.5 | 140 | |
6492240 | |||||||||||||||
460 | 280 | 357 | 3 | 3 | 2450 | 6534 | FC | - | 335 | 428 | 445 | 2.5 | 2.5 | 159 | |
6492280 | |||||||||||||||
460 | 300 | 360 | 4 | 4 | 3640 | 9700 | FCD | - | 335 | 428 | 445 | 2.5 | 2.5 | 166.5 | |
6492300 | |||||||||||||||
460 | 340 | 360 | 3 | 3 | 2895 | 8105 | FCD | - | 335 | 428 | 445 | 2.5 | 2.5 | 193.1 | |
6492340 | |||||||||||||||
480 | 290 | 364 | 4 | 4 | 3580 | 7400 | FCDP | - | 346 | 462 | 466 | 3 | 3 | 200 | |
6496290 | |||||||||||||||
480 | 350 | 364 | 4 | 4 | 3790 | 10500 | FCDP | - | 346 | 462 | 466 | 3 | 3 | 227 | |
6496350 | |||||||||||||||
330 | 460 | 340 | 365 | 4 | 4 | 3760 | 8265 | FCD | - | 344 | 428 | 446 | 2 | 2 | 175 |
6692340 | |||||||||||||||
340 | 450 | 250 | 368 | 3 | 3 | 2299 | 6312 | FC | - | 354 | 424 | 436 | 2 | 2 | 111.2 |
6890250 | |||||||||||||||
450 | 250 | 368 | 3 | 3 | 2045 | 6134 | FCD | - | 354 | 424 | 436 | 2 | 2 | 112.6 | |
6890250 | |||||||||||||||
460 | 260 | 370 | 4 | 4 | 2132 | 5977 | FC | - | 128.2 | ||||||
6892260 | |||||||||||||||
480 | 350 | 378 | 4 | 4 | 3790 | 10500 | FCD | - | 355 | 446 | 465 | 2.5 | 2.5 | 207 | |
6896350 | |||||||||||||||
500 | 370 | 385 | 4 | 4 | 5350 | 12000 | FCDP | - | 263 | ||||||
68100370 | |||||||||||||||
560 | 380 | 396 | 40 | 4 | 6930 | 13100 | FCDP | - | 352 | ||||||
68112380 | |||||||||||||||
350 | 500 | 380 | 389 | 5 | 5 | 4290 | 11700 | FCD | 6727 | 363 | 464 | 487 | 2 | 2 | 242 |
70100380 | 70 | ||||||||||||||
500 | 410 | 388 | 4 | 4 | 5950 | 13950 | FCD | - | 363 | 464 | 487 | 2 | 2 | 287 | |
70100410 | |||||||||||||||
520 | 300 | 401 | 5 | 5 | 3860 | 9000 | FCD | - | 220 | ||||||
70104300 | |||||||||||||||
360 | 500 | 250 | 394 | 3 | 3 | 2940 | 6740 | FCD | - | 143 | |||||
72100250 | |||||||||||||||
510 | 370 | 399 | 4 | 4 | 4010 | 10700 | FCD | - | 377 | 470 | 493 | 3 | 3 | 273 | |
72102370 | |||||||||||||||
370 | 520 | 380 | 409 | 4 | 4 | 4900 | 10750 | FCD | 6729 | 389 | 481 | 500 | 3 | 3 | 263 |
74104380 | 74 | ||||||||||||||
520 | 380 | 409 | 4 | 4 | 4160 | 12312 | FCDP | - | 389 | 481 | 500 | 3 | 3 | 261 | |
74104380 | |||||||||||||||
520 | 400 | 409 | 4 | 4 | 4140 | 11200 | FCD | - | 389 | 481 | 500 | 3 | 3 | 267 | |
74104400 | |||||||||||||||
540 | 400 | 415 | 4 | 4 | 3970 | 11240 | FCD | 6727 | 387 | 499 | 523 | 3 | 3 | 322.4 | |
74108400 | 74 | ||||||||||||||
380 | 520 | 280 | 426 | 4 | 4 | 2910 | 7360 | FCD | - | 186 | |||||
76104280 | |||||||||||||||
540 | 260 | 428 | 4 | 4 | 3480 | 8820 | FCDP | - | 205 | ||||||
76108260 | |||||||||||||||
540 | 300 | 421 | 4 | 4 | 5120 | 11220 | FCDP | - | 222 | ||||||
76108300 | |||||||||||||||
540 | 380 | 422 | 4 | 4 | 3766 | 10930 | FCD | - | 397 | 502 | 523 | 3 | 3 | 290.9 | |
76108380 | |||||||||||||||
540 | 400 | 422 | 4 | 4 | 4800 | 12000 | FCD | 6727 | 397 | 502 | 523 | 3 | 3 | 305 | |
76108400 | 76 | ||||||||||||||
540 | 400 | 422 | 4 | 4 | 5140 | 14000 | FCDP | - | 397 | 502 | 523 | 3 | 3 | 305 | |
76108400 | |||||||||||||||
560 | 300 | 424 | 4 | 4 | 5050 | 9850 | FCDP | - | 261 | ||||||
76112300 | |||||||||||||||
560 | 325 | 428 | 4 | 4 | 5330 | 10810 | FCDP | - | 265 | ||||||
76112325 | |||||||||||||||
390 | 540 | 320 | 431 | 10×20° | 2 | 4750 | 12200 | FCDP | - | 230 | |||||
78108320 | |||||||||||||||
460 | 650 | 355 | 509.5 | 5 | 5 | 6400 | 14900 | FCDP | |||||||
92130355 | |||||||||||||||
650 | 424 | 510 | 12×20° | 3 | 7000 | 18300 | FCDP | - | 450 | ||||||
92130424 | |||||||||||||||
650 | 470 | 509 | 5 | 5 | 7900 | 22400 | FCDP | - | 484 | 609 | 626 | 4 | 4 | 510 | |
92130470 | |||||||||||||||
680 | 400 | 518 | 6 | 6 | 8250 | 17620 | FCDP | - | 642 | ||||||
92136400 | |||||||||||||||
480 | 620 | 420 | 514 | 6 | 6 | 6540 | 21000 | FCDP | - | 332 | |||||
96124420 | |||||||||||||||
650 | 450 | 525 | 6 | 6 | 7420 | 21200 | FCDP | - | 500 | 610 | 630 | 4 | 4 | 440 | |
96130450 | |||||||||||||||
680 | 420 | 528 | 5 | 5 | 7500 | 19300 | FCDP | - | 515 | ||||||
96136420 | |||||||||||||||
680 | 500 | 532 | 5 | 5 | 7323 | 24000 | FCDP | - | 500 | 632 | 660 | 4 | 4 | 605 | |
96136500 | |||||||||||||||
500 | 650 | 260 | 542 | 6 | 6 | 4100 | 10400 | FCDP | - | 225 | |||||
100136260 | |||||||||||||||
670 | 450 | 540 | 5 | 5 | 5343 | 17490 | FCDP | 6728/ | 520 | 629 | 650 | 4 | 4 | 460 | |
100134450 | 500Y | ||||||||||||||
680 | 405 | 550 | 6 | 6 | 5495 | 16570 | FCD | - | 520 | 634 | 660 | 4 | 4 | 453 | |
100136405 | |||||||||||||||
680 | 450 | 550 | 5 | 5 | 7420 | 22000 | FCDP | - | 520 | 634 | 660 | 4 | 4 | 500 | |
100136450 | |||||||||||||||
710 | 480 | 558 | 5 | 5 | 7920 | 21600 | FCD | - | 610 | ||||||
100142480 | |||||||||||||||
720 | 400 | 558 | 6 | 3 | 7120 | 17600 | FCD | - | 530 | ||||||
100144400 | |||||||||||||||
720 | 530 | 568 | 6 | 6 | 9720 | 19890 | FCD | - | 755 | ||||||
100144530 | |||||||||||||||
510 | 680 | 500 | 560 | 7.5×20° | 5 | 8070 | 26000 | FCDP | - | 522 | |||||
102136500 | |||||||||||||||
730 | 520 | 569 | 6 | 6 | 8560 | 22000 | FCD | - | 750 | ||||||
102146520 | |||||||||||||||
760 | 550 | 570 | 16×20° | 3 | 10800 | 26500 | FCDP | - | 950 | ||||||
102152550 | |||||||||||||||
520 | 670 | 450 | 560 | 6 | 6 | 7420 | 24000 | FCDP | - | 402 | |||||
104134450 | |||||||||||||||
530 | 760 | 520 | 587 | 6 | 6 | 10530 | 28500 | FCDP | - | 775 | |||||
106152520 | |||||||||||||||
780 | 500 | 591 | 6 | 6 | 8410 | 20400 | FCD | - | 805 | ||||||
106156500 | |||||||||||||||
780 | 570 | 595 | 6 | 6 | 11520 | 32500 | FCDP | - | 555 | 719 | 755 | 5 | 5 | 960 | |
106156570 | |||||||||||||||
550 | 740 | 510 | 600 | 6 | 6 | 7769 | 27000 | FCDP | - | 615 | |||||
110148510 | |||||||||||||||
800 | 520 | 612 | 6 | 6 | 10530 | 26500 | FCDP | - | 895 | ||||||
110160520 | |||||||||||||||
800 | 560 | 610 | 6 | 6 | 10890 | 28000 | FC | - | 930 | ||||||
110160560 | |||||||||||||||
560 | 820 | 600 | 625 | 6 | 6 | 14400 | 34800 | FCDP | - | 577 | 757 | 803 | 4 | 4 | 1085 |
112164600 | |||||||||||||||
820 | 630 | 625 | 6 | 6 | 15600 | 33900 | FCDP | - | 577 | 757 | 803 | 4 | 4 | 1160 | |
112164630 | |||||||||||||||
570 | 750 | 530 | 622 | 5 | 5 | 6745 | 25200 | FCD | 6727/ | 662.5 | |||||
114150530 | 570 | ||||||||||||||
815 | 594 | 628 | 6 | 6 | 13400 | 33550 | FCDP | - | 595 | 757 | 790 | 4 | 4 | 1003 | |
114163594 | |||||||||||||||
820 | 450 | 654 | 6 | 6 | 11000 | 30000 | FCDP | - | 721 | ||||||
120164450 | |||||||||||||||
820 | 575 | 660 | 6 | 6 | 11700 | 35100 | FCDP | - | 939 | ||||||
120164575 | |||||||||||||||
600 | 870 | 540 | 672 | 22×20° | 4 | 11800 | 31500 | FCDP | - | 1100 | |||||
120174540 | |||||||||||||||
870 | 640 | 682 | 6 | 6 | 13600 | 41700 | FCDP | - | 1370 | ||||||
120174640 | |||||||||||||||
610 | 820 | 430 | 665 | 19×20° | 3 | 8400 | 23600 | FCDP | - | 650 | |||||
122164430 | |||||||||||||||
630 | 900 | 670 | 698 | 6 | 6 | 15900 | 41400 | FCDP | - | 1430 | |||||
126180670 | |||||||||||||||
650 | 900 | 650 | 704 | 7.5 | 7.5 | 15480 | 41500 | FCDP | - | 1260 | |||||
130180650 | |||||||||||||||
920 | 670 | 723 | 7.5 | 7.5 | 15480 | 46500 | FCDP | - | 680 | 856 | 890 | 6 | 6 | 1450 | |
130184670 | |||||||||||||||
660 | 820 | 440 | 702 | 7.5 | 4 | 6730 | 22800 | FCD | - | 530 | |||||
132164440 | |||||||||||||||
880 | 450 | 727 | 6 | 6 | 5546 | 23600 | FCD | - | 785 | ||||||
132176450 | |||||||||||||||
670 | 950 | 700 | 750 | 7.5 | 7.5 | 16400 | 50300 | FCDP | - | 1630 | |||||
134190700 | |||||||||||||||
680 | 940 | 600 | 743 | 4 | 4 | 16900 | 53400 | FCDP | - | 1380 | |||||
136188600 | |||||||||||||||
980 | 640 | 760 | 20×20° | 4 | 13230 | 41800 | FCDP | - | 1590 | ||||||
136196640 | |||||||||||||||
690 | 980 | 715 | 767.5 | 7.5 | 7.5 | 17820 | 51300 | FCDP | - | 720 | 911.5 | 950 | 4 | 4 | 1780 |
138196715 | |||||||||||||||
980 | 750 | 766 | 7.5 | 7.5 | 17000 | 53000 | FCDP | - | 720 | 910 | 954 | 6 | 6 | 1880 | |
138196750 | |||||||||||||||
700 | 930 | 620 | 763 | 18×20° | 7.5 | 11600 | 40850 | FCDP | - | 1180 | |||||
140186620 | |||||||||||||||
980 | 700 | 774 | 6 | 6 | 17800 | 48200 | FCDP | - | 726 | 914 | 954 | 5 | 5 | 1720 | |
140196700 | |||||||||||||||
